Date Posted |
Address |
City |
Contact |
Contact Number |
Requested Rent |
10/17/2022 | | St. Albans | Bobby Gillispie | 304-562-7190 | |
10/17/2022 | 189 River Stree | Poca | Susan Dempsey | 304-881-9905 | $785 |
10/21/2022 | 827B Main Street | Charleston | ZAM Properties | 304-543-4623 | $900 |
10/31/2022 | 3318B Charleston Rd | Poca | William Hill | 304-546-5997 or bphill1000@icloud.com | $700 |
10/31/2022 | 5313 Katie Lane | Crosslanes | Virginia or Dennis Moles | 304-776-8490 | $650 |
10/31/2022 | | Nitro | Jim Parsons | 304-415-9266 | $900 Owner pays water, sewer, trash |
10/31/2022 | | East Bank | Jim Parsons | 304-415-9266 | $700 Owner pays trash |
11/01/2022 | 3524 Springfield Drive | Campbells Creek | Jim | 304-421-2340 | $550 |
11/03/2022 | 222 Bowie St #8 | | David Brasseur | 304-421-1586 | $725 |
11/03/2022 | 214 Cross Lanes Dr #9 | Nitro | David Brasseur | 304-421-1586 | $700 |
11/09/2022 | 2115 Shadyside Drive | St. Albans | Phil & Lilah Michael | 304-546-7722 | $825 |
11/14/2022 | 2030 Kanawha State Forest Drive | Charleston | Tony | 304-859-7098 | $650/$957 |
11/14/2022 | 330 East 12th Street | Charleston | Tony | 304-859-7098 | $650 |
11/16/2022 | 9003 Maryland Avenue | Marmet | James Teed | 304-382-6159 | $725 |
11/16/2022 | 180 Willow Street Apt. C | East Bank | James Teed | 304-382-6159 | $500 |
12/6/2022 | Campbells Creek | Charleston | Jim | 304-421-2340 | $550 |
12/08/2022 | Kanawha City | Charleston | Mohammad | 304-545-6600 | |
12/09/2022 | 832 Larchmont | Charleston | John Johnson | 304-546-8696 | |
12/15/2022 | 1506 2nd Avenue | Charleston | Robert | 304-541-6849 | $525 |
12/27/2022 | 523 James River Road, Apt B | Chelyan | Rome Jarret |
304-989-2608 or ajarrettnbo@suddenlink.net
| $625 |
1/3/2023 | 54 West 3rd St | St. Albans | Keeley Steele | 304-437-3622 | |
1/5/2023 | 1777 US Rt 60 | Hurricane | | 304-932-1040 | $700 |
01/05/2023 | Meg Drive | Sissonville | | 304-984-2710 Office hours Tues and Thursday 8-4 | |
01/13/2023 | | Dunbar | Carnell | 304-617-6276 | $900 |
01/17/2023 | 3502A Washington St W | Charleston | Penny Zale Jack Yianne | penelopezale@gmail.com | $725 |
01/20/2023 | 609 Ohio | Charleston | Joel | 678-983-0349 | $750 |
01/20/2023 | | Charleston Area | leasing@onemorris.com or wvh-onmmgr@onemorris.com | 304-344-1814 | |
01/24/2023 | 713 Orchard Street Apt. C | Charleston | Chuck Ritter | 304-220-4887 | $640 |
01/24/2023 | 811 Bigley Avenue | Charleston | Chuck Ritter | 304-220-4887 | $550 |
01/24/2023 | 504 Hall Street | Charleston | Chuck Ritter | 304-220-4887 | $700 |
01/24/2023 | 5017 Shannon Drive Apt. 6 | Cross Lanes | Chuck Ritter | 304-220-4887 | $750 |
01/24/2023 | 1307 Virginia Ave | Dunbar | Chuck Ritter | 304-220-4887 | $850 |